ACM-ICPC Regional Programming Contest
Malaysia 2008 - Kuala Lumpur Site
Hosted by International Islamic University
Malaysia (IIUM)
Tuesday, December 16, 2008
Full Result
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Jiaotong University - Lollypop | 7 | 748 | 1/76 | 1/124 | 1/24 | 1/156 | 2/82 | 1/14 | 0/-- | 0/-- | 7/-- | 0/-- | 1/252 | 15/7 |
2 | National Taiwan University - dota | 7 | 808 | 1/26 | 3/234 | 1/48 | 1/90 | 2/129 | 1/62 | 0/-- | 0/-- | 0/-- | 0/-- | 1/159 | 10/7 |
3 | Nanyang Technological University, Singapore - NTU KbPeckers | 7 | 941 | 1/90 | 2/113 | 1/25 | 3/250 | 2/136 | 2/42 | 0/-- | 0/-- | 0/-- | 12/-- | 1/185 | 24/7 |
4 | Zhongshan ( Sun Yat – sen) University - ZSU_Remiel | 6 | 489 | 1/35 | 2/115 | 1/18 | 3/190 | 1/60 | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 20/-- | 29/6 |
5 | North South University - NSU ARCTURUS | 6 | 603 | 1/81 | 1/69 | 1/24 | 4/-- | 2/152 | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 1/223 | 11/6 |
6 | College of Technology VNU, Hanoi - TheLastChance | 6 | 650 | 1/64 | 2/108 | 1/11 | 0/-- | 2/144 | 1/24 | 27/-- | 0/-- | 0/-- | 0/-- | 1/259 | 35/6 |
7 | Nanyang Technological University, Singapore - NTU Turtles | 6 | 716 | 1/75 | 2/169 | 1/6 | 6/-- | 2/130 | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 1/280 | 14/6 |
8 | Shanghai University - Larva | 6 | 855 | 1/22 | 3/286 | 2/32 | 3/162 | 1/198 | 1/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/6 |
9 | National Tsing Hua University - Brute Force Wang (B.F.W) | 6 | 900 | 1/47 | 3/-- | 1/11 | 7/275 | 3/151 | 1/26 | 0/-- | 0/-- | 0/-- | 0/-- | 1/230 | 17/6 |
10 | University of Science, VNU-HCM - HCMUS-Vision | 5 | 311 | 1/30 | 1/90 | 1/21 | 0/-- | 1/123 | 1/47 | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 10/5 |
11 | University of the Philiphines - Diliman - Orange & Bronze | 5 | 351 | 1/13 | 1/106 | 1/5 | 0/-- | 3/118 | 3/29 | 16/-- | 0/-- | 0/-- | 0/-- | 0/-- | 25/5 |
12 | National Chiao Tung University, Taiwan - blue sky white eye all ground red | 5 | 520 | 1/15 | 0/-- | 1/25 | 2/146 | 4/-- | 1/46 | 0/-- | 0/-- | 0/-- | 0/-- | 1/268 | 10/5 |
13 | National Taiwan University - Asssss | 5 | 613 | 2/40 | 2/-- | 1/8 | 6/-- | 3/196 | 1/19 | 1/-- | 0/-- | 0/-- | 0/-- | 1/290 | 17/5 |
14 | Sogang University - Greenzilla | 5 | 629 | 1/40 | 5/243 | 1/4 | 0/-- | 4/179 | 1/23 | 0/-- | 0/-- | 0/-- | 13/-- | 0/-- | 25/5 |
15 | Waseda University - na[^k] | 4 | 323 | 2/110 | 0/-- | 2/10 | 1/-- | 1/133 | 1/30 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
16 | Chulalongkorn University - CU STAR | 4 | 329 | 1/61 | 2/-- | 3/19 | 0/-- | 3/128 | 1/41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
17 | National Tsing Hua University - NTHU-2 | 4 | 401 | 1/179 | 2/86 | 1/10 | 6/-- | 5/-- | 1/106 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/4 |
18 | National Sun Yat Sen University, Taiwan - NSYSU XD | 4 | 427 | 1/125 | 0/-- | 1/29 | 5/-- | 1/-- | 1/116 | 0/-- | 0/-- | 0/-- | 0/-- | 1/157 | 10/4 |
19 | National University of Singapore - NUSSOC3 | 4 | 437 | 1/24 | 0/-- | 1/31 | 2/203 | 0/-- | 2/139 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
20 | National Tsing Hua University - NTHU-1 | 4 | 513 | 2/149 | 4/-- | 1/13 | 7/-- | 4/222 | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/4 |
21 | National University of Singapore - NUSSOC2 | 4 | 585 | 3/228 | 0/-- | 1/8 | 0/-- | 1/245 | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/4 |
22 | Chulalongkorn University - Hare | 4 | 739 | 2/95 | 0/-- | 1/13 | 5/274 | 0/-- | 2/237 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
23 | University of the Philiphines – Diliman - Friendster | 4 | 780 | 2/109 | 0/-- | 1/18 | 0/-- | 7/293 | 2/200 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
24 | National Taiwan Normal University - SnackCat | 3 | 109 | 1/35 | 0/-- | 1/14 | 0/-- | 2/-- | 1/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
25 | University of the Philiphines – Diliman - Hotel Sogo | 3 | 241 | 2/172 | 0/-- | 1/14 | 0/-- | 0/-- | 1/35 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
26 | Kasetsart University, Thailand - CPE-TEK | 3 | 242 | 3/40 | 0/-- | 1/23 | 0/-- | 5/-- | 1/139 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
27 | Informatics Institute of Technology, Sri Lanka - The Enterprise | 3 | 311 | 3/225 | 1/-- | 1/8 | 0/-- | 6/-- | 1/38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
28 | Nanyang Technological University, Singapore - NTU Rookies | 3 | 324 | 1/148 | 0/-- | 1/55 | 0/-- | 7/-- | 1/121 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
29 | Nanyang Technological University, Singapore - NTUusiasm | 3 | 602 | 4/163 | 3/-- | 1/5 | 5/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
30 | International Islamic University Malaysia - While(1); | 2 | 87 | 1/73 | 0/-- | 1/14 | 0/-- | 3/-- | 4/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
31 | Parahyangan University, Indonesia - Unpar | 2 | 127 | 2/-- | 2/-- | 1/20 | 0/-- | 0/-- | 3/67 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
32 | Singapore Management University - Pioneers | 2 | 144 | 3/74 | 0/-- | 1/30 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
33 | Soongsil University - in.10.C.T | 2 | 147 | 2/115 | 1/-- | 1/12 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
34 | Chulalongkorn University - Kook | 2 | 186 | 1/159 | 0/-- | 1/27 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
35 | Universiti Kebangsaan Malaysia - Hyperborea | 1 | 22 | 2/-- | 0/-- | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
36 | Universiti Teknologi MARA - Nulogic | 1 | 41 | 0/-- | 0/-- | 1/41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
37 | International Islamic University Malaysia - Sapphire | 1 | 50 | 0/-- | 0/-- | 1/50 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
38 | Prince of Songkla University, Phuket Campus - CoE-Superster | 1 | 64 | 0/-- | 0/-- | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
39 | Universiti Kebangsaan Malaysia - Tangram | 1 | 66 | 0/-- | 0/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
40 | International Islamic University Malaysia - Cyberhawks.org | 1 | 72 | 0/-- | 0/-- | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
41 | Universiti Tenaga Nasional - Uniten Team 1 | 1 | 76 | 0/-- | 0/-- | 1/76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
42 | Universiti Teknologi Petronas - Crypters | 1 | 92 | 0/-- | 0/-- | 1/92 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
43 | Universiti Sains Malaysia - usm-2 | 1 | 151 | 0/-- | 0/-- | 3/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
44 | Universiti Teknologi MARA - Intelli7 | 1 | 158 | 0/-- | 0/-- | 4/98 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
45 | Universiti Pertahanan Nasional Malaysia - Amemou De Tuja | 1 | 178 | 0/-- | 0/-- | 1/178 | 0/-- | 0/-- | 13/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
46 | Prince of Songkla University, Phuket Campus - PSU-Andaman | 1 | 190 | 0/-- | 0/-- | 4/130 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
47 | International Islamic University Malaysia - Forcepioneer | 1 | 232 | 0/-- | 0/-- | 4/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
48 | Universiti Sains Malaysia - usm-1 | 1 | 324 | 2/-- | 0/-- | 3/284 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
49 | Universiti Darul Iman Malaysia - FIT Builder | 1 | 326 | 0/-- | 0/-- | 3/286 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
50 | Universiti Tenaga Nasional - Uniten Team 2 | 1 | 344 | 0/-- | 0/-- | 9/184 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
51 | Universiti Darul Iman Malaysia - FIT Developer | 1 | 439 | 0/-- | 0/-- | 10/259 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
52 | Universiti Kebangsaan Malaysia - Phaedra | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
52 | Universiti Malaysia Pahang - Engenius | 0 | 0 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
52 | Universiti Malaysia Pahang - FIBONACCI | 0 | 0 | 1/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
52 | Universiti Malaysia Pahang - LVL | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
52 | Universiti Malaysia Terengganu - Ocean Man | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | Universiti Teknikal Malaysia Melaka - C Guru | 0 | 0 | 0/-- | 0/-- | 13/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/0 |
52 | Universiti Teknikal Malaysia Melaka - J-Geek | 0 | 0 | 0/-- | 0/-- | 16/-- | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 20/0 |
Submitted/1st Yes/Total Yes | 58/13/33 | 43/69/12 | 134/4/51 | 78/90/10 | 77/60/18 | 71/11/29 | 56/--/0 | 0/--/0 | 7/--/0 | 26/--/0 | 31/157/10 | 581/163 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Tue Dec 16 22:07:39 SGT 2008
website hit counters |