Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natl. Taiwan U. 319ea952988933f93af9dcf1d6e4c2 | 10 | 1797 | 1/24 | 11/299 | 6/237 | 1/93 | 3/122 | 1/81 | 1/55 | 1/195 | 1/279 | 2/52 | 28/10 |
2 | U. of Tokyo USAGI Code | 10 | 1855 | 1/30 | 8/296 | 3/286 | 2/90 | 1/201 | 2/55 | 1/99 | 1/108 | 6/272 | 3/58 | 28/10 |
3 | Natl. Taiwan U. +1 ironwood branch | 10 | 1971 | 1/27 | 24/287 | 1/227 | 3/95 | 1/119 | 4/136 | 2/40 | 1/127 | 2/217 | 2/76 | 41/10 |
4 | Shanghai Jiaotong U. phosphor | 9 | 1159 | 1/10 | 8/-- | 1/211 | 5/134 | 1/185 | 1/36 | 1/48 | 1/171 | 1/263 | 1/21 | 21/9 |
5 | Natl. Taiwan U. nekonekosoft | 9 | 1200 | 1/9 | 5/-- | 1/172 | 2/139 | 1/136 | 1/28 | 1/54 | 1/203 | 3/278 | 3/81 | 19/9 |
6 | Natl. Taiwan U. Kiwigo | 9 | 1205 | 1/9 | 6/-- | 2/256 | 1/69 | 1/110 | 1/94 | 1/35 | 1/202 | 3/270 | 4/40 | 21/9 |
7 | Natl. Taiwan U. Lisa et Gaspard | 8 | 932 | 1/38 | 4/-- | 1/298 | 1/118 | 1/99 | 1/62 | 1/29 | 1/198 | 0/-- | 2/70 | 13/8 |
8 | Shanghai Jiaotong U. ViGoR | 8 | 1000 | 1/21 | 6/-- | 11/298 | 1/74 | 1/160 | 1/15 | 1/37 | 1/125 | 2/-- | 2/50 | 27/8 |
9 | Natl. Taiwan U. Tali | 8 | 1097 | 1/42 | 15/-- | 1/279 | 2/135 | 1/225 | 5/151 | 1/34 | 1/90 | 0/-- | 2/21 | 29/8 |
10 | Natl. Taiwan U. whatever | 8 | 1294 | 2/34 | 0/-- | 4/264 | 4/124 | 1/195 | 3/189 | 1/58 | 1/174 | 0/-- | 3/36 | 19/8 |
11 | Natl. Taiwan U. phantasm | 8 | 1301 | 1/48 | 0/-- | 1/178 | 2/163 | 7/272 | 1/127 | 2/70 | 1/212 | 0/-- | 2/51 | 17/8 |
12 | Chinese U. of HK. IsolatE | 7 | 738 | 1/21 | 20/-- | 0/-- | 1/50 | 3/172 | 1/56 | 1/64 | 2/258 | 0/-- | 2/37 | 31/7 |
13 | Natl. Cheng Kung U. Farmer John | 7 | 1079 | 1/20 | 0/-- | 10/-- | 2/119 | 5/257 | 4/88 | 1/107 | 3/175 | 0/-- | 3/73 | 29/7 |
14 | Natl. Taiwan U. iZars | 7 | 1082 | 1/13 | 0/-- | 5/-- | 3/112 | 2/237 | 2/215 | 1/94 | 0/-- | 2/288 | 1/23 | 17/7 |
15 | Bina Nusantara U. Hope | 7 | 1231 | 2/26 | 0/-- | 1/-- | 4/223 | 3/216 | 6/129 | 1/111 | 1/237 | 0/-- | 2/49 | 20/7 |
16 | Natl. Chiao-Tung U. Da Gei Ho Wa Ba Dou Yao A | 7 | 1255 | 2/27 | 6/-- | 4/-- | 4/182 | 1/159 | 3/256 | 1/117 | 1/251 | 5/-- | 3/103 | 30/7 |
17 | Natl. Chiao-Tung U. Tsukamoto Yakumo | 7 | 1358 | 1/13 | 0/-- | 0/-- | 10/252 | 4/223 | 4/294 | 1/48 | 1/179 | 0/-- | 1/49 | 22/7 |
18 | The U. of HK. M(Ac)^2 | 6 | 849 | 1/19 | 0/-- | 1/-- | 1/172 | 0/-- | 5/97 | 1/149 | 1/201 | 0/-- | 3/91 | 13/6 |
19 | HK. U. of Science and Technology HKUST_Megatron | 6 | 887 | 1/36 | 0/-- | 0/-- | 1/77 | 1/147 | 3/-- | 1/248 | 1/297 | 0/-- | 1/82 | 9/6 |
20 | Natl. Central U. fIFtY_PERCENt_WA | 6 | 969 | 1/22 | 0/-- | 0/-- | 3/232 | 1/215 | 4/-- | 1/143 | 1/278 | 0/-- | 1/39 | 12/6 |
21 | Natl. Taiwan U. Microhard | 6 | 1035 | 1/64 | 0/-- | 0/-- | 1/296 | 1/227 | 1/-- | 1/71 | 1/242 | 0/-- | 2/115 | 8/6 |
22 | U. of Aizu .Watch | 5 | 584 | 1/16 | 3/-- | 0/-- | 1/181 | 2/153 | 9/-- | 1/149 | 3/-- | 0/-- | 1/65 | 21/5 |
23 | Natl. Chiao-Tung U. e=mc^2 | 5 | 671 | 2/45 | 0/-- | 0/-- | 3/135 | 1/-- | 3/-- | 1/109 | 1/204 | 1/-- | 3/78 | 15/5 |
24 | Natl. Taiwan U. THREEEEEE | 5 | 817 | 2/37 | 0/-- | 0/-- | 2/194 | 3/-- | 5/280 | 1/54 | 1/-- | 0/-- | 2/112 | 16/5 |
25 | Natl. Tsing Hua U. meow | 5 | 844 | 1/27 | 0/-- | 0/-- | 5/217 | 1/141 | 5/-- | 1/49 | 5/-- | 0/-- | 10/150 | 28/5 |
26 | Natl. Cheng Kung U. PKLa! | 5 | 877 | 1/40 | 0/-- | 0/-- | 6/292 | 2/184 | 0/-- | 1/109 | 0/-- | 0/-- | 3/92 | 13/5 |
27 | The U. of HK. DEAN | 5 | 1195 | 1/126 | 0/-- | 0/-- | 1/-- | 5/210 | 3/-- | 1/194 | 1/298 | 0/-- | 8/147 | 20/5 |
28 | Natl. Sun-Yat-Sen U. Eagle | 5 | 1248 | 7/216 | 0/-- | 0/-- | 3/294 | 3/222 | 0/-- | 1/192 | 0/-- | 0/-- | 2/104 | 16/5 |
29 | Natl. Taiwan Normal U. Advent Child | 4 | 417 | 1/55 | 0/-- | 0/-- | 3/-- | 1/139 | 1/-- | 1/115 | 0/-- | 0/-- | 4/48 | 11/4 |
30 | Soongsil U. SlayersCoder | 4 | 448 | 1/15 | 0/-- | 0/-- | 0/-- | 2/223 | 8/-- | 1/49 | 0/-- | 0/-- | 3/101 | 15/4 |
31 | City U. of HK. Come Back James | 4 | 455 | 1/42 | 1/-- | 0/-- | 2/67 | 2/-- | 0/-- | 1/144 | 0/-- | 0/-- | 4/122 | 11/4 |
32 | Natl. Cheng Kung U. IFC | 4 | 491 | 1/61 | 0/-- | 0/-- | 3/-- | 2/209 | 1/-- | 1/50 | 0/-- | 0/-- | 2/131 | 10/4 |
33 | Bina Nusantara U. Faith | 4 | 499 | 1/27 | 0/-- | 0/-- | 4/276 | 0/-- | 4/-- | 1/86 | 0/-- | 0/-- | 2/30 | 12/4 |
34 | Chung Hua U. Chu01 | 4 | 554 | 1/51 | 0/-- | 0/-- | 2/193 | 0/-- | 0/-- | 1/133 | 0/-- | 0/-- | 4/97 | 8/4 |
35 | The U. of HK. Thunder | 4 | 566 | 1/56 | 0/-- | 0/-- | 1/-- | 6/194 | 4/-- | 1/98 | 0/-- | 0/-- | 4/58 | 17/4 |
36 | Natl. Taiwan Normal U. or 1=1; -- | 4 | 627 | 1/9 | 1/-- | 0/-- | 29/-- | 1/187 | 0/-- | 1/137 | 0/-- | 0/-- | 6/194 | 39/4 |
37 | Natl. Tsing Hua U. TLC | 4 | 637 | 2/53 | 0/-- | 0/-- | 3/-- | 3/233 | 0/-- | 1/137 | 0/-- | 0/-- | 3/114 | 12/4 |
38 | Natl. Tsing Hua U. BaGaBaGaBaGaBaGaBaGaBaGaBaGa | 4 | 650 | 2/29 | 0/-- | 0/-- | 1/-- | 11/-- | 6/281 | 1/138 | 0/-- | 0/-- | 2/62 | 23/4 |
39 | Natl. Sun-Yat-Sen U. Shark | 4 | 742 | 2/37 | 0/-- | 0/-- | 0/-- | 2/122 | 2/-- | 1/156 | 0/-- | 0/-- | 6/287 | 13/4 |
40 | Natl. Taiwan Normal U. Acceeeeeeeeeeeeeeeeeeeeeeeeept | 4 | 804 | 3/285 | 0/-- | 0/-- | 0/-- | 4/80 | 2/-- | 3/91 | 0/-- | 0/-- | 4/148 | 16/4 |
41 | Natl. Cheng Kung U. Skyline | 4 | 969 | 1/19 | 0/-- | 0/-- | 3/265 | 0/-- | 3/-- | 1/224 | 0/-- | 0/-- | 8/281 | 16/4 |
42 | Saitama U. MaximumMST | 3 | 225 | 1/31 | 0/-- | 0/-- | 6/-- | 0/-- | 4/-- | 1/135 | 0/-- | 0/-- | 1/59 | 13/3 |
43 | Natl. Cheng Kung U. gotoxy | 3 | 297 | 1/22 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 1/105 | 0/-- | 0/-- | 3/130 | 12/3 |
44 | Senshu U. Swing-by | 3 | 338 | 1/80 | 0/-- | 0/-- | 3/-- | 3/-- | 0/-- | 1/149 | 0/-- | 0/-- | 2/89 | 10/3 |
45 | Natl. Cheng Kung U. wkjs | 3 | 443 | 2/60 | 0/-- | 0/-- | 5/-- | 1/205 | 0/-- | 1/158 | 0/-- | 0/-- | 0/-- | 9/3 |
46 | Natl. Sun-Yat-Sen U. Leopard | 3 | 462 | 2/57 | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 2/97 | 0/-- | 0/-- | 6/168 | 12/3 |
47 | Natl. Defence U. NDUCCIT | 3 | 486 | 2/111 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 1/272 | 1/-- | 0/-- | 3/43 | 12/3 |
48 | Natl. Tsing Hua U. HappyNewYear | 3 | 511 | 1/107 | 0/-- | 0/-- | 2/-- | 6/-- | 0/-- | 1/144 | 1/-- | 0/-- | 2/240 | 13/3 |
49 | Soongsil U. DongHeeMin | 3 | 568 | 1/30 | 4/-- | 0/-- | 0/-- | 2/237 | 0/-- | 0/-- | 0/-- | 0/-- | 1/281 | 8/3 |
50 | Natl. Chung Hsing U. taichunmin | 3 | 712 | 6/229 | 0/-- | 0/-- | 0/-- | 1/277 | 1/-- | 0/-- | 0/-- | 0/-- | 2/86 | 10/3 |
51 | Natl. Cheng Kung U. JDP | 3 | 843 | 3/287 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/273 | 0/-- | 0/-- | 4/183 | 8/3 |
52 | Natl. Tsing Hua U. Yoshi | 2 | 132 | 1/19 | 0/-- | 0/-- | 5/-- | 2/-- | 0/-- | 1/113 | 0/-- | 0/-- | 7/-- | 16/2 |
53 | Natl. Cheng-Chi U. Codeception | 2 | 222 | 2/52 | 0/-- | 0/-- | 0/-- | 1/150 | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 8/2 |
54 | Natl. Tsing Hua U. Alan | 2 | 565 | 7/178 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/267 | 0/-- | 0/-- | 2/-- | 15/2 |
55 | Natl. Taiwan Normal U. baboad | 2 | 659 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/245 | 0/-- | 0/-- | 7/294 | 9/2 |
56 | Soongsil U. CodeHolic::External | 1 | 118 | 3/78 | 5/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
57 | Soongsil U. MJR@ROONEY | 1 | 205 | 7/85 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 21/-- | 32/1 |
58 | Natl. Sun-Yat-Sen U. Lion | 1 | 250 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/230 | 0/-- | 0/-- | 2/-- | 5/1 |
59 | Cheng Shiu Institute of Technology CSU-ME | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
59 | Chung Hua U. Chu02 | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
59 | Feng Chia U. blitz | 0 | 0 | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
59 | Ming Chi U. Of Technology SHI-JIA-CHIA | 0 | 0 | 2/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/0 |
59 | Ming Chuan U. MCU CCE LLLC | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 6/0 |
59 | Natl. Chiayi U. Lai Mom's students | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
59 | Natl. Chung Cheng U. Programmer5566 | 0 | 0 | 1/-- | 0/-- | 0/-- | 1/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 8/0 |
59 | Natl. Sun-Yat-Sen U. Monkey | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 11/0 |
59 | Natl. Taichung U. of Education showboy | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/-- | 16/0 |
59 | Natl. Taiwan Normal U. PVM | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 9/0 |
59 | Providence U. EI8OUR | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 6/0 |
Submitted/1st Yes/Total Yes | 131/9/56 | 130/287/3 | 53/172/11 | 158/50/31 | 124/80/37 | 126/15/20 | 59/29/53 | 36/90/22 | 27/217/7 | 224/21/51 | 1068/291 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Dec 04 14:33:53 CST 2010